| Company Information | |
|---|---|
| Company Name | Cygrids Communications AB |
| Address | Ullevivägen 18 |
| Postal Address | 197 40 Bro |
| Country | Sverige |
| Company Data | |
|---|---|
| Company Registration Number | 556552-0540 |
| VAT ID | SE556552054001 |
| Bank Information | |
|---|---|
| Bank Name | Nordea Bank Abp |
| BG-Number | 5173-6700 |
| BIC | NDEASESS |
| IBAN SEK | SE56 9500 0099 6042 2119 7959 |
| IBAN EUR | SE56 9500 0099 6042 2119 7959 |
| IBAN USD | SE56 9500 0099 6042 2119 7959 |
| Mailboxes | |
|---|---|
| General information | info@cygrids.com |
| Sales | sales@cygrids.com |
| Invoice | invoice@cygrids.com |
| Support | support@cygrids.com |
| Abuse of services | abuse@cygrids.com |
| Technical Department | hostmaster@cygrids.com |
| Mail Manager | postmaster@cygrids.com |
| IP / Domain Manager | registry@cygrids.com |
| Phone Numbers | |
|---|---|
| Switchboard | +46 (0)10 300 29 00 |
| CEO | +46 (0)10 300 29 01 |