| Company Information | |
|---|---|
| Company Name | Cygrids Communications AB |
| Address | Grävmaskinsvägen 2 |
| Postal Address | SE-241 38 Eslöv |
| Country | Sverige |
| Company Data | |
|---|---|
| Company Registration Number | 556552-0540 |
| VAT ID | SE556552054001 |
| Bank Information | |
|---|---|
| Bank Name | Skandinaviska Enskilda Banken AB (publ) |
| BG-Number | 5173-6700 |
| BIC | ESSESESS |
| IBAN SEK | SE4250000000056061002750 |
| IBAN EUR | SE5350000000059368261881 |
| IBAN USD | SE4150000000059368261903 |
| Mailboxes | |
|---|---|
| General information | info@cygrids.com |
| Sales | sales@cygrids.com |
| Invoice | invoice@cygrids.com |
| Support | support@cygrids.com |
| Abuse of services | abuse@cygrids.com |
| Technical Department | hostmaster@cygrids.com |
| Mail Manager | postmaster@cygrids.com |
| IP / Domain Manager | registry@cygrids.com |
| Phone Numbers | |
|---|---|
| Switchboard | +46 (0)10 300 29 00 |
| CEO | +46 (0)10 300 29 01 |